- Compact size
- These are extremely accurate and compact Tension/Compression load cell.
Specifications
Specifications | Accuracy |
---|---|
Rated capacity (R.C.) | 2kg, 5kg, 10kgf, 20kgf, 50kgf, 100kgf, 200kgf, 500kgf, 1tf, 2tf, 3tf, 5tf, 10tf |
Rated output (R.O.) | 2.0mV/V±1% (2kgf, 5kgf : 1.5mV/V±1%) |
Nonlinearity | 0.03% of R.O. |
Hysteresis | 0.03% of R.O. |
Repeatability | 0.03% of R.O. |
Zero balance | ±2% of R.O. |
Temperature effect, on rated output | 0.05% of LOAD/10℃ |
Temperature effect, on zero balance | 0.1% of R.O./10℃ |
Temperature range, compensated | -10~60℃ |
Temperature range, safe | -20~80℃ |
Terminal resistance input | 350 ±50Ω |
Terminal resistance output | 350 ±2Ω |
Insulation resistance bridge/case | 2000MΩ |
Excitation recommended | 10V |
Safe overload | 150% R.C |
Cable length | Φ5mm 4core,3m |
Dimensions Table
Capacity | A | B | C | D | E | G | Weight(kg) |
---|---|---|---|---|---|---|---|
2kgf (19.61N) | 60 | 50 | 13 | 16 | 10 | M6×1 | 0.4 |
5kgf (49.03N) | 60 | 50 | 13 | 16 | 10 | M6×1 | |
10kgf (98.07N) | 70 | 52 | 13 | 18 | 13 | M6×1 | |
20kgf (196.1N) | 70 | 52 | 13 | 18 | 13 | M6×1 | |
50kgf (490.3N) | 70 | 52 | 18 | 24 | 13 | M12×1.75 | |
100kgf (980.7N) | 70 | 52 | 18 | 24 | 13 | M12×1.75 | |
200kgf (1.961KN) | 70 | 52 | 18 | 24 | 13 | M12×1.75 | |
500kgf (4.903KN) | 70 | 62 | 22 | 25 | 15 | M12×1.75 | 0.8 |
1tf (9.807KN) | 70 | 62 | 22 | 25 | 15 | M12×1.75 | |
2tf (19.61KN) | 96 | 84 | 30 | 35 | 21 | M20×1.5 | 2 |
3tf (29.42KN) | 120 | 96 | 35 | 41 | 30 | M24×2 | 3 |
5tf (49.03KN) | 120 | 96 | 40 | 44 | 30 | M24×2 | |
10tf (98.07KN) | 165 | 140 | 60 | 66 | 46 | M39×2 | 8.5 |
★Specifications are subiect to change without notice.