- Easy installation with hole in center.
- Designed for use in civil engineering measurement, these loads on tunnel supports and soil pressure on protective Walls to aid control in construction projects.
Specifications
Specifications | Accuracy |
---|---|
Rated capacity(R.C) | 500kgf, 1tf, 2tf, 3tf, 5tf, 10tf, 20tf, 50tf, 100tf, 200tf, 300tf |
Rated output(R.O) | 1mV/V±0.4% |
Nonlinearity | 1% of R.O. |
Hysteresis | 1% of R.O. |
Repeatability | 0.2% of R.O. |
Zero balance | ±2% of R.O. |
Temperature effect, on rated output | 0.05% of LOAD/10℃ |
Temperature effect, on zero balance | 0.1% of R.O./10℃ |
Temperature range, compensated | -10~60℃ |
Temperature range, safe | -20~80℃ |
Terminal resistance input | 700 ±50Ω |
Terminal resistance output | 700 ±2Ω |
Insulation resistance bridge/case | 2000MΩ |
Excitation recommended | 10V |
Safe overload | 150% R.C |
Cable length | Φ7mm 4core, 3m |
Dimensions Table
Capacity | ΦA | ΦB | ΦC | D | E | F | G | Weight(kg) |
---|---|---|---|---|---|---|---|---|
500kgf (4.903KN) | 10 | 24 | 40 | 50 | 18 | 2×4-M4 DP10 | 1 | 0.5 |
1tf (9.807KN) | 18 | 55 | 62 | 70 | 44 | 2×8-M5 DP10 | 2 | 1 |
2tf (19.61KN) | 18 | 55 | 62 | 70 | 44 | 2×8-M5 DP10 | 2 | 1 |
3tf (29.42KN) | 18 | 55 | 62 | 70 | 44 | 2×8-M5 DP10 | 2 | 1 |
5tf (49.03KN) | 18 | 55 | 62 | 70 | 44 | 2×8-M5 DP10 | 2 | 1 |
10tf (98.07KN) | 18 | 55 | 62 | 80 | 44 | 2×8-M5 DP10 | 2 | 1.3 |
20tf (196.1KN) | 43 | 68 | 96 | 80 | 56 | 2×8-M6 DP10 | 3 | 3 |
50tf (490.3KN) | 80 | 112 | 130 | 110 | 96 | 2×6-M8 DP10 | 3 | 11 |
100tf (980.7KN) | 85 | 118 | 158 | 110 | 102 | 2×6-M12 DP10 | 3 | 13 |
200tf (1.961MIN) | 120 | 162 | 240 | 120 | 140 | 2×6-M12 DP12 | 3 | 25 |
300tf (2.942MIN) | 120 | 179 | 240 | 120 | 150 | 2×6-M12 DP15 | 3 | 26 |
500tf (4.903MIN) | 150 | 227 | 265 | 200 | 190 | 2×12-M12 DP15 | 8 | 30 |
★Specifications are subiect to change without notice.